WRTA Logo
FAQs | Links | Site Map

Connections

The Northwes FLEX Route offers convenient connections to several of the WRTA's regular scheduled service routes.

 

Worcester State College
Flex Route Times Connecting Route Times
  Rt 6  Rt 3 Rt 6 
Worcester State College Outbound Inbound Inbound
7:49 am 8:20 am 8:10 am 8:42 am
8:29 am 9:20 am 9:00 am 8:42 am
9:09 am 9:20 am 10:00 am 9:42 am
9:49 am 10:20 am 10:00 am 10:42 am
10:29 am 11:20 am 10:50 am 10:42 am
11:09 am 11:20 am 11:50 am 11:42 am
11:49 am 12:20 pm 11:50 am 12:42 pm
12:09 pm 12:20 pm 12:40 pm 12:42 pm
12:49 pm 1:20 pm 1:40 pm 1:42 pm
1:29 pm 2:20 pm 1:40 pm 1:42 pm
2:09 pm 2:20 pm 2:30 pm 2:42 pm
2:49 pm 3:20 pm 3:30 pm 3:42 pm
3:29 pm 4:20 pm 3:30 pm 3:42 pm
4:09 pm 4:20 pm 4:20 pm 4:42 pm
4:49 pm 5:20 pm 5:20 pm 5:42 pm
5:29 pm 6:20 pm 6:10 pm 5:42 pm
6:09 pm 7:00 pm 6:10 pm 6:42 pm


Chandler Street
Flex Route Times Connecting Route Times
  Rt 6  Rt 6 
Park Ave and
Chandler Street
Outbound
Chandler Street

Inbound
Chandler Street

7:40 am 8:18 am 7:44 am
8:20 am 9:18 am 8:44 am
9:00 am 9:18 am 9:44 am
9:40 am 10:18 am 9:44 am
10:20 am 11:18 am 10:44 am
11:00 am 11:18 am 11:44 am
11:40 am 12:18 pm 11:44 am
12:18 pm 12:18 pm 12:44 pm
12:58 pm 1:18 pm 1:44 pm
1:38 pm 2:18 pm 1:44 pm
2:18 pm 2:18 pm 2:44 pm
2:58 pm 3:18 pm 3:44 pm
3:38 pm 4:18 pm 3:44 pm
4:18 pm 4:18 pm 4:44 pm
4:58 pm 5:18 pm 5:44 pm
5:38 pm 6:18 pm 5:44 pm

 

Highland Street
Flex Route Times Connecting Route Times
  Rt 3  Rt 3 
Park Ave and
Highland Street
Outbound Highland Street Inbound Highland Street
7:36 am 7:58 am 8:17 am
8:16 am 8:48 am 8:17 am
8:56 am 9:48 am 9:07 am
9:36 am 10:38 am 10:07 am
10:16 am 10:38 am 10:57 am
10:56 am 11:38 am 10:57 am
11:36 am 11:38 am 11:57 am
12:21 pm 12:28 pm 12:47 pm
1:01 pm 1:28 pm 1:47 pm
1:41 pm 2:18 pm 1:47 pm
2:21 pm 3:18 pm 2:37 pm
3:01 pm 3:18 pm 3:37 pm
3:41 pm 4:08 pm 4:27 pm
4:21 pm 5:08 pm 4:27 pm
5:01 pm 5:08 pm 5:27 pm
5:41 pm 5:58 pm 6:17 pm

 

WRTA
Flex Route Times Connecting Route Times
  Rt 30 Rt 31  Rt 30 Rt 31 
WRTA  Outbound Outbound Inbound Inbound
8:12 am 8:50 am 8:30 am 8:40 am 8:20 am
8:52 am 9:10 am 9:30 am 9:00 am 9:20 am
9:32 am 9:50 am 10:30 am 9:40 am 10:20 am
10:12 am 10:50 am 10:30 am 10:40 am 10:20 am
10:52 am 11:10 am 11:30 am 11:00 am 11:20 am
11:32 am 11:50 am 12:30 pm 11:40 am 12:20 pm
12:26 pm 12:50 pm 12:30 pm 12:40 pm 1:20 pm
1:06 pm 1:10 pm 1:30 pm 1:40 pm 1:20 pm
1:46 pm 1:50 pm 2:30 pm 2:00 pm 2:20 pm
2:26 pm 2:50 pm 2:30 pm 2:40 pm 3:20 pm
3:06 pm 3:10 pm 3:30 pm 3:40 pm 3:20 pm
3:46 pm 3:50 pm 4:30 pm 4:00 pm 4:20 pm
4:26 pm 4:50 pm 4:30 pm 4:40 pm 5:20 pm
5:06 pm 5:10 pm 5:30 pm 5:40 pm 5:20 pm
5:46 pm 5:50 pm 6:30 pm 6:00 pm 6:20 pm
6:26 pm 6:50 pm 6:30 pm 6:40 pm 7:20 pm

 

Grove Street and W. Boylston Street
Flex Route Times Connecting Route Times
  Rt 30 Rt 31  Rt 30 Rt 31 
Grove Street and W. Boylston Street Outbound Outbound Inbound Inbound
8:09 am   8:12 am 8:32 am 8:38 am   8:18 am
8:49 am 9:12 am 8:52 am 9:32 am 8:58 am   9:18 am
9:29 am   9:52 am 9:32 am 9:38 am 9:58 am 10:18 am
10:07 am   10:12 am 10:32 am 10:38 am   10:18 am
10:49 am 11:12 am 10:52 am 11:32 am 10:58 am   11:18 am
11:29 am 12:12 pm 11:52 am 11:32 am 11:38 am 11:58 am 12:18 pm
12:30 pm   12:52 pm 12:32 pm 12:38 pm 12:58 pm 1:18 pm
1:10 pm   1:12 pm 1:32 pm 1:38 pm   1:18 pm
1:50 pm 2:12 pm 1:52 pm 2:32 pm 1:58 pm   2:18 pm
2:30 pm   2:52 pm 2:32 pm 2:38 pm 2:58 pm 3:18 pm
3:10 pm   3:12 pm 3:32 pm 3:38 pm   3:18 pm
3:50 pm 4:12 pm 3:52 pm 4:32 pm 3:58 pm   4:18 pm
4:30 pm   4:52 pm 4:32 pm 4:38 pm 4:58 pm 5:18 pm
5:10 pm   5:12 pm 5:32 pm 5:38 pm   5:18 pm
5:50 pm 6:12 pm 5:52 pm 6:32 pm 5:58 pm 6:38 pm 6:18 pm

 

May Street
Flex Route Times Connecting Route Times
  Rt 7  Rt 7 
Park Ave and
May Street
Outbound
Park Ave
Inbound
May Street
7:43 am 8:25 am 8:25 am
8:23 am 9:00 am 9:00 am
9:03 am 9:35 am 9:35 am
9:43 am 10:10 am 10:10 am
10:23 am 10:45 am 10:45 am
11:03 am 11:20 am 11:20 am
11:43 am 11:55 am 11:55 am
12:15 pm 12:30 pm 12:30 pm
12:55 pm 1:05 pm 1:05 pm
1:35 pm 1:40 pm 1:40 pm
2:15 pm 2:15 pm 2:15 pm
2:55 pm 3:25 pm 3:25 pm
3:35 pm 4:00 pm 4:00 pm
4:15 pm 4:35 pm 4:35 pm
4:55 pm 5:10 pm 5:10 pm
5:35 pm 5:45 pm 5:45 pm
6:15 pm 6:20 pm 6:20 pm

 

Connections

  • Park Ave and Grove Street (connects to Routes 30 and 31)
  • Park Ave and Highland Street (connects to Route 3)
  • Park Ave and Pleasant Street (connects to Route 2)
  • Park Ave and Chandler Street (connects to Route 6)
  • Park Ave and May Street (connects to Route 7)
  • Worcester State College (connects to Routes 3 and 6)
  • May Street and Pleasant Street (connects to Route 2)

 

 

FLEX Travel | Services | Route Schedule | News | About | Contact | FAQs | Links | Site Map
Copyright © 2008 WRTA - FLEX Route
Site Developed by PENTA Communications, Inc.